IntermediateResults 5 Km 10 Km 15 Km 16 August 2009 - 12:00
1 798 Olga Kaniskina RUS 1:28:09
2 492 Olive Loughnane IRL 1:28:58 (SB)
3 221 Hong Liu CHN 1:29:10 (SB)
4 800 Anisya Kirdyapkina RUS 1:30:09
5 741 Vera Santos POR 1:30:35
6 310 Beatriz Pascual ESP 1:30:40
7 552 Masumi Fuchise JPN 1:31:15
8 624 Kristina Saltanovic LTU 1:31:23 (SB)
9 513 Elisa Rigaudo ITA 1:31:52
10 735 Susana Feitor POR 1:32:42
11 738 Inês Henriques POR 1:32:51
12 572 Kumi Otoshi JPN 1:33:05
13 787 Larisa Emelyanova RUS 1:34:31
14 831 Vera Sokolova RUS 1:34:55
15 156 Sniazhana Yurchanka BLR 1:34:57
16 756 Ana Maria Groza ROU 1:35:19
17 517 Valentina Trapletti ITA 1:35:33 (SB)
18 229 Mingxia Yang CHN 1:35:42
19 290 Zuzana Schindlerová CZE 1:35:47
20 181 Tania Regina Spindler BRA 1:35:51
21 473 Evaggelía Xinoú GRE 1:35:56
22 117 Jess Rothwell AUS 1:36:01
23 765 Claudia Stef ROU 1:36:09
24 628 Brigita Virbalyté LTU 1:36:28
25 874 Marie Polli SUI 1:36:44
26 881 Zuzana Malíková SVK 1:37:47
27 121 Claire Tallent AUS 1:38:12
28 709 Agnieszka Dygacz POL 1:38:36
29 180 Alessandra Picagevicz BRA 1:38:50
30 158 Geovana Irusta BOL 1:39:16
31 920 Chaima Trabelsi TUN 1:39:50
32 582 Svetlana Tolstaya KAZ 1:40:41 (SB)
33 295 Johana Ordóñez ECU 1:42:57
34 755 Anamaria Greceanu ROU 1:43:35
35 205 Rachel Lavallée CAN 1:45:45
36 960 Olha Yakovenko UKR 1:45:55
37 297 Cristina López ESA 1:47:33 (SB)
119 Cheryl Webb AUS DQ
230 Yawei Yang CHN DQ
402 Johanna Jackson GBR DQ
463 María Hatzipanayiotídou GRE DQ
566 Mayumi Kawasaki JPN DQ
688 Kjersti Plätzer NOR DQ
892 Monica Svensson SWE DQ
313 María Vasco ESP DNF
437 Sabine Krantz GER DNF
878 Mária Gáliková SVK DNF
1034 Teresa Vaill USA DNF
1 798 Olga Kaniskina RUS 1:28:09
2 492 Olive Loughnane IRL 1:28:58 (SB)
3 221 Hong Liu CHN 1:29:10 (SB)
4 800 Anisya Kirdyapkina RUS 1:30:09
5 741 Vera Santos POR 1:30:35
6 310 Beatriz Pascual ESP 1:30:40
7 552 Masumi Fuchise JPN 1:31:15
8 624 Kristina Saltanovic LTU 1:31:23 (SB)
9 513 Elisa Rigaudo ITA 1:31:52
10 735 Susana Feitor POR 1:32:42
11 738 Inês Henriques POR 1:32:51
12 572 Kumi Otoshi JPN 1:33:05
13 787 Larisa Emelyanova RUS 1:34:31
14 831 Vera Sokolova RUS 1:34:55
15 156 Sniazhana Yurchanka BLR 1:34:57
16 756 Ana Maria Groza ROU 1:35:19
17 517 Valentina Trapletti ITA 1:35:33 (SB)
18 229 Mingxia Yang CHN 1:35:42
19 290 Zuzana Schindlerová CZE 1:35:47
20 181 Tania Regina Spindler BRA 1:35:51
21 473 Evaggelía Xinoú GRE 1:35:56
22 117 Jess Rothwell AUS 1:36:01
23 765 Claudia Stef ROU 1:36:09
24 628 Brigita Virbalyté LTU 1:36:28
25 874 Marie Polli SUI 1:36:44
26 881 Zuzana Malíková SVK 1:37:47
27 121 Claire Tallent AUS 1:38:12
28 709 Agnieszka Dygacz POL 1:38:36
29 180 Alessandra Picagevicz BRA 1:38:50
30 158 Geovana Irusta BOL 1:39:16
31 920 Chaima Trabelsi TUN 1:39:50
32 582 Svetlana Tolstaya KAZ 1:40:41 (SB)
33 295 Johana Ordóñez ECU 1:42:57
34 755 Anamaria Greceanu ROU 1:43:35
35 205 Rachel Lavallée CAN 1:45:45
36 960 Olha Yakovenko UKR 1:45:55
37 297 Cristina López ESA 1:47:33 (SB)
119 Cheryl Webb AUS DQ
230 Yawei Yang CHN DQ
402 Johanna Jackson GBR DQ
463 María Hatzipanayiotídou GRE DQ
566 Mayumi Kawasaki JPN DQ
688 Kjersti Plätzer NOR DQ
892 Monica Svensson SWE DQ
313 María Vasco ESP DNF
437 Sabine Krantz GER DNF
878 Mária Gáliková SVK DNF
1034 Teresa Vaill USA DNF